
===============================================================================

MPTable

-------------------------------------------------------------------------------

MP Floating Pointer Structure:

  location:			BIOS
  physical address:		0x000fd080
  signature:			'_MP_'
  length:			16 bytes
  version:			1.4
  checksum:			0x54
  mode:				Virtual Wire

-------------------------------------------------------------------------------

MP Config Table Header:

  physical address:		0x000fcd70
  signature:			'PCMP'
  base table length:		652
  version:			1.4
  checksum:			0x4f
  OEM ID:			'CBX3   '
  Product ID:			'DELL  '
  OEM table pointer:		0x00000000
  OEM table size:		0
  entry count:			67
  local APIC address:		0xfee00000
  extended table length:	124
  extended table checksum:	41

-------------------------------------------------------------------------------

MP Config Base Table Entries:

--
Processors:	APIC ID	Version	State		Family	Model	Step	Flags
		 0	 0x15	 BSP, usable	 6	 14	 10	 0x0381
		 2	 0x15	 AP, usable	 6	 14	 10	 0x0381
		 4	 0x15	 AP, usable	 6	 14	 10	 0x0381
		 6	 0x15	 AP, usable	 6	 14	 10	 0x0381
		 8	 0x15	 AP, usable	 6	 14	 10	 0x0381
		10	 0x15	 AP, usable	 6	 14	 10	 0x0381
--
Bus:		Bus ID	Type
		 0	 PCI   
		 1	 PCI   
		 2	 PCI   
		 3	 PCI   
		 4	 PCI   
		 5	 PCI   
		58	 PCI   
		59	 PCI   
		60	 ISA   
--
I/O APICs:	APIC ID	Version	State		Address
		 2	 0x20	 usable		 0xfec00000
--
I/O Ints:	Type	Polarity    Trigger	Bus ID	 IRQ	APIC ID	PIN#
		INT	 conforms    conforms	    60	   0	      2	   2
		INT	 conforms    conforms	    60	   1	      2	   1
		INT	 conforms    conforms	    60	   7	      2	   7
		INT	 conforms    conforms	    60	   8	      2	   8
		INT	active-hi       level	    60	   9	      2	   9
		INT	 conforms    conforms	    60	  13	      2	  13
		INT	 conforms    conforms	    60	  14	      2	  14
		INT	 conforms    conforms	    60	  15	      2	  15
		INT	 conforms    conforms	     1	 0:A	      2	  16
		INT	 conforms    conforms	     1	 0:B	      2	  17
		INT	 conforms    conforms	     1	 0:C	      2	  18
		INT	 conforms    conforms	     1	 0:D	      2	  19
		INT	 conforms    conforms	     0	 1:A	      2	  16
		INT	 conforms    conforms	     0	 1:B	      2	  17
		INT	 conforms    conforms	     0	 1:C	      2	  18
		INT	 conforms    conforms	     0	 1:D	      2	  19
		INT	 conforms    conforms	     0	 2:A	      2	  16
		INT	 conforms    conforms	     0	 4:A	      2	  16
		INT	 conforms    conforms	     0	 8:A	      2	  16
		INT	 conforms    conforms	     0	18:A	      2	  16
		INT	 conforms    conforms	     0	18:C	      2	  18
		INT	 conforms    conforms	     0	18:D	      2	  19
		INT	 conforms    conforms	     0	20:A	      2	  16
		INT	 conforms    conforms	     0	20:B	      2	  17
		INT	 conforms    conforms	     0	20:C	      2	  18
		INT	 conforms    conforms	     0	20:D	      2	  19
		INT	 conforms    conforms	     0	22:A	      2	  16
		INT	 conforms    conforms	     0	22:B	      2	  17
		INT	 conforms    conforms	     0	22:C	      2	  18
		INT	 conforms    conforms	     0	22:D	      2	  19
		INT	 conforms    conforms	     0	23:A	      2	  16
		INT	 conforms    conforms	     2	 0:A	      2	  16
		INT	 conforms    conforms	     2	 0:B	      2	  17
		INT	 conforms    conforms	     2	 0:C	      2	  18
		INT	 conforms    conforms	     2	 0:D	      2	  19
		INT	 conforms    conforms	     0	27:A	      2	  16
		INT	 conforms    conforms	     0	27:B	      2	  17
		INT	 conforms    conforms	     0	27:C	      2	  18
		INT	 conforms    conforms	     0	27:D	      2	  19
		INT	 conforms    conforms	    59	 0:A	      2	  16
		INT	 conforms    conforms	    59	 0:B	      2	  17
		INT	 conforms    conforms	    59	 0:C	      2	  18
		INT	 conforms    conforms	    59	 0:D	      2	  19
		INT	 conforms    conforms	     0	29:A	      2	  16
		INT	 conforms    conforms	     0	29:B	      2	  17
		INT	 conforms    conforms	     0	29:C	      2	  18
		INT	 conforms    conforms	     0	29:D	      2	  19
		INT	 conforms    conforms	     0	31:A	      2	  16
		INT	 conforms    conforms	     0	31:B	      2	  17
--
Local Ints:	Type	Polarity    Trigger	Bus ID	 IRQ	APIC ID	PIN#
		ExtINT	 conforms    conforms	     0	 0:A	    255	   0
		NMI	 conforms    conforms	     0	 0:A	    255	   1

-------------------------------------------------------------------------------

MP Config Extended Table Entries:

--
System Address Space
 bus ID: 0 address type: I/O address
 address base: 0x0
 address range: 0x1000
--
System Address Space
 bus ID: 0 address type: I/O address
 address base: 0x3000
 address range: 0x20a0
--
System Address Space
 bus ID: 0 address type: memory address
 address base: 0xa0000
 address range: 0x20000
--
System Address Space
 bus ID: 0 address type: memory address
 address base: 0xd0000000
 address range: 0x1d2b2000
--
System Address Space
 bus ID: 0 address type: prefetch address
 address base: 0x80000000
 address range: 0x50000000
--
Bus Hierarchy
 bus ID: 60 bus info: 0x01 parent bus ID: 0
--
Compatibility Bus Address
 bus ID: 0 address modifier: add
 predefined range: 0x00000000
--
Compatibility Bus Address
 bus ID: 0 address modifier: add
 predefined range: 0x00000001

===============================================================================

